Ministry of Health, Labour and Welfare NDB Open Data
Medical fees that medical institutions claim from insurers are coded, and the information linked to that code is published as NDB (Information-related information such as Anonymous Medical Insurance).
This page lists the sheets contained in the Excel file of the 8th NDB Open Data.
Directory name | File name | Seat name | Number of lines | Number of columns |
---|---|---|---|---|
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical treatment fee Hospitalization basic fee Number of calculations Number of calculations By secondary medical treatment area.xlsx | Hospitalized | 182 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical treatment fee Hospitalization basic fee Number of calculations Number of calculations By secondary medical treatment area.xlsx | Hospitalization (additional) | 124 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee Number of calculations By sex age.xlsx | Hospitalized | 180 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee Number of calculations By sex age.xlsx | Hospitalization (additional) | 122 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee Number of calculations Number of calculations by clinic month.xlsx | Hospitalized | 180 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee Number of calculations Number of calculations by clinic month.xlsx | Hospitalization (additional) | 122 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical treatment fee Hospitalization basic fee Number of calculations Prefectural.xlsx | Hospitalized | 180 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical treatment fee Hospitalization basic fee Number of calculations Prefectural.xlsx | Hospitalization (additional) | 122 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee, etc. Addition of basic hospitalization fee, etc. Number of calculation Number of times by secondary medical treatment area.xlsx | Hospitalized | 173 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee, etc. Addition of basic hospitalization fee, etc. Number of calculation Number of times by secondary medical treatment area.xlsx | Hospitalization (additional) | 32 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Basic hospitalization fee, etc. Addition of basic hospitalization fee, etc. Number of times Calculations by sex age.xlsx | Hospitalized | 171 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Basic hospitalization fee, etc. Addition of basic hospitalization fee, etc. Number of times Calculations by sex age.xlsx | Hospitalization (additional) | 30 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee, etc. Addition of basic hospitalization fee, etc. Number of calculations Number of calculations by medical treatment month.xlsx | Hospitalized | 171 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee, etc. Addition of basic hospitalization fee, etc. Number of calculations Number of calculations by medical treatment month.xlsx | Hospitalization (additional) | 30 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee, etc. Addition of basic hospitalization fee, etc. Number of Calculations by prefecture.xlsx | Hospitalized | 171 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Hospitalization basic fee, etc. Addition of basic hospitalization fee, etc. Number of Calculations by prefecture.xlsx | Hospitalization (additional) | 30 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By secondary medical treatment area.xlsx | External | 36 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By secondary medical treatment area.xlsx | Outside (Additional) | 72 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By secondary medical treatment area.xlsx | Hospitalized | 15 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By secondary medical treatment area.xlsx | Hospitalization (additional) | 59 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By sex age.xlsx | External | 34 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By sex age.xlsx | Outside (Additional) | 70 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By sex age.xlsx | Hospitalized | 13 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations By sex age.xlsx | Hospitalization (additional) | 57 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculation times by medical treatment month.xlsx | External | 34 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculation times by medical treatment month.xlsx | Outside (Additional) | 70 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculation times by medical treatment month.xlsx | Hospitalized | 13 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculation times by medical treatment month.xlsx | Hospitalization (additional) | 57 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations by prefecture.xlsx | External | 34 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations by prefecture.xlsx | Outside (Additional) | 70 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations by prefecture.xlsx | Hospitalized | 13 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee First re-examination fee Number of calculations by prefecture.xlsx | Hospitalization (additional) | 57 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment practice A basic medical fee Specific hospitalization fee Number of calculations By secondary medical area.xlsx | Hospitalized | 501 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment practice A basic medical fee Specific hospitalization fee Number of calculations By secondary medical area.xlsx | Hospitalization (additional) | 95 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical treatment A basic medical fee Specific hospitalization fee Number of calculations Number of times Sex age.xlsx | Hospitalized | 499 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical treatment A basic medical fee Specific hospitalization fee Number of calculations Number of times Sex age.xlsx | Hospitalization (additional) | 93 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Specific hospitalization fee Number of calculations Number of calculations by medical treatment month.xlsx | Hospitalized | 499 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Specific hospitalization fee Number of calculations Number of calculations by medical treatment month.xlsx | Hospitalization (additional) | 93 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Specific hospitalization fee Number of calculations Prefectural.xlsx | Hospitalized | 499 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Specific hospitalization fee Number of calculations Prefectural.xlsx | Hospitalization (additional) | 93 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Basic treatment fee for short-term stay surgery, etc. Number of calculations Number of calculations by secondary medical area.xlsx | Whole | 50 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical treatment fee Basic fee for short-term stay surgery, etc. Number of calculations Number of calculations By sex age.xlsx | Whole | 48 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Basic fee for short-term stay surgery, etc. Number of calculations Number of calculations by medical treatment month.xlsx | Whole | 48 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act A basic medical fee Basic fee for short-term stay surgery, etc. Number of calculations Calculating number of times .xlsx | Whole | 48 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations By secondary medical area.xlsx | External | 157 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations By secondary medical area.xlsx | Outside (Additional) | 107 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalized | 108 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalization (additional) | 52 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations By sex age.xlsx | External | 155 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations By sex age.xlsx | Outside (Additional) | 105 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations By sex age.xlsx | Hospitalized | 106 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations By sex age.xlsx | Hospitalization (additional) | 50 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations by month of medical care.xlsx | External | 155 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations by month of medical care.xlsx | Outside (Additional) | 105 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations by month of medical care.xlsx | Hospitalized | 106 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice B Medical management fee Number of calculations Number of calculations by month of medical care.xlsx | Hospitalization (additional) | 50 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act B Medical management fee Number of calculations Prefectural.xlsx | External | 155 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act B Medical management fee Number of calculations Prefectural.xlsx | Outside (Additional) | 105 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act B Medical management fee Number of calculations Prefectural.xlsx | Hospitalized | 106 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act B Medical management fee Number of calculations Prefectural.xlsx | Hospitalization (additional) | 50 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment C Home care Number of calculations Number of calculations By secondary medical care area.xlsx | Whole | 175 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment C Home care Number of calculations Number of calculations By secondary medical care area.xlsx | All (Additional) | 246 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice C at home care Number of calculations Number of calculations By age of sex.xlsx | Whole | 173 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice C at home care Number of calculations Number of calculations By age of sex.xlsx | All (Additional) | 244 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice C Home care Calculation number of cases By month.xlsx | Whole | 173 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice C Home care Calculation number of cases By month.xlsx | All (Additional) | 244 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical medicine C Home care Number of calculations .xlsx | Whole | 173 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical medicine C Home care Number of calculations .xlsx | All (Additional) | 244 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By secondary medical area.xlsx | External | 1405 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By secondary medical area.xlsx | Outside (Additional) | 95 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalized | 14 17 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalization (additional) | 108 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By sex age.xlsx | External | 1403 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By sex age.xlsx | Outside (Additional) | 93 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By sex age.xlsx | Hospitalized | 14 15 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations By sex age.xlsx | Hospitalization (additional) | 106 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations by month.xlsx | External | 1403 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations by month.xlsx | Outside (Additional) | 93 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations by month.xlsx | Hospitalized | 14 15 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations Number of calculations by month.xlsx | Hospitalization (additional) | 106 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations .xlsx | External | 146 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations .xlsx | Outside (Additional) | 60 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations .xlsx | Hospitalized | 143 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice D examination Number of calculations .xlsx | Hospitalization (additional) | 67 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations by secondary medical area.xlsx | External | 148 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations by secondary medical area.xlsx | Outside (Additional) | 62 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations by secondary medical area.xlsx | Hospitalized | 145 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations by secondary medical area.xlsx | Hospitalization (additional) | 69 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations Gender age.xlsx | External | 146 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations Gender age.xlsx | Outside (Additional) | 60 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations Gender age.xlsx | Hospitalized | 143 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations Gender age.xlsx | Hospitalization (additional) | 67 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice E-image diagnosis Number of calculations by month of consultation.xlsx | External | 146 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice E-image diagnosis Number of calculations by month of consultation.xlsx | Outside (Additional) | 60 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice E-image diagnosis Number of calculations by month of consultation.xlsx | Hospitalized | 143 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice E-image diagnosis Number of calculations by month of consultation.xlsx | Hospitalization (additional) | 67 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations .xlsx by prefecture | External | 146 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations .xlsx by prefecture | Outside (Additional) | 60 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations .xlsx by prefecture | Hospitalized | 143 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice E diagnostic imaging Number of calculations .xlsx by prefecture | Hospitalization (additional) | 67 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations By secondary medical area.xlsx | External | 18 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations By secondary medical area.xlsx | Outside (Additional) | 27 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalized | 15 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalization (additional) | 16 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of Calculations By Sex Age.xlsx | External | 16 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of Calculations By Sex Age.xlsx | Outside (Additional) | 25 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of Calculations By Sex Age.xlsx | Hospitalized | 13 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of Calculations By Sex Age.xlsx | Hospitalization (additional) | 14 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations by month.xlsx | External | 16 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations by month.xlsx | Outside (Additional) | 25 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations by month.xlsx | Hospitalized | 13 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations Number of calculations by month.xlsx | Hospitalization (additional) | 14 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations .xlsx by prefecture | External | 16 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations .xlsx by prefecture | Outside (Additional) | 25 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations .xlsx by prefecture | Hospitalized | 13 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice F Dosage Number of calculations .xlsx by prefecture | Hospitalization (additional) | 14 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations by secondary medical area.xlsx | External | 48 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations by secondary medical area.xlsx | Outside (Additional) | 27 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations by secondary medical area.xlsx | Hospitalized | 48 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations by secondary medical area.xlsx | Hospitalization (additional) | 23 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations.xlsx | External | 46 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations.xlsx | Outside (Additional) | 25 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations.xlsx | Hospitalized | 46 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations Number of calculations.xlsx | Hospitalization (additional) | 21 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations by month.xlsx | External | 46 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations by month.xlsx | Outside (Additional) | 25 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations by month.xlsx | Hospitalized | 46 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations by month.xlsx | Hospitalization (additional) | 21 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations .xlsx by prefecture | External | 46 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations .xlsx by prefecture | Outside (Additional) | 25 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations .xlsx by prefecture | Hospitalized | 46 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice G injection Number of calculations .xlsx by prefecture | Hospitalization (additional) | 21 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By secondary medical area / number of units.xlsx | External | 46 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By secondary medical area / number of units.xlsx | Outside (Additional) | 12 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By secondary medical area / number of units.xlsx | Hospitalized | 64 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By secondary medical area / number of units.xlsx | Hospitalization (additional) | 12 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By sex age / number of units .xlsx | External | 44 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By sex age / number of units .xlsx | Outside (Additional) | 10 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By sex age / number of units .xlsx | Hospitalized | 62 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations By sex age / number of units .xlsx | Hospitalization (additional) | 10 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Month/unit .xlsx | External | 44 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Month/unit .xlsx | Outside (Additional) | 10 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Month/unit .xlsx | Hospitalized | 62 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Month/unit .xlsx | Hospitalization (additional) | 10 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Prefecture / number of units.xlsx | External | 44 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Prefecture / number of units.xlsx | Outside (Additional) | 10 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Prefecture / number of units.xlsx | Hospitalized | 62 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice H rehabilitation Number of calculations Number of calculations Prefecture / number of units.xlsx | Hospitalization (additional) | 10 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By secondary medical treatment area.xlsx | External | 122 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By secondary medical treatment area.xlsx | Outside (Additional) | 54 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By secondary medical treatment area.xlsx | Hospitalized | 40 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By secondary medical treatment area.xlsx | Hospitalization (additional) | 12 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By sex age.xlsx | External | 120 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By sex age.xlsx | Outside (Additional) | 52 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By sex age.xlsx | Hospitalized | 38 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations By sex age.xlsx | Hospitalization (additional) | 10 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations by month of medical treatment.xlsx | External | 120 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations by month of medical treatment.xlsx | Outside (Additional) | 52 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations by month of medical treatment.xlsx | Hospitalized | 38 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Number of calculations by month of medical treatment.xlsx | Hospitalization (additional) | 10 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Prefectural.xlsx | External | 120 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Prefectural.xlsx | Outside (Additional) | 52 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Prefectural.xlsx | Hospitalized | 38 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical practice I Psychiatric specialty therapy Number of calculations Prefectural.xlsx | Hospitalization (additional) | 10 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations Number of calculations By secondary medical area.xlsx | External | 361 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations Number of calculations By secondary medical area.xlsx | Outside (Additional) | 46 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalized | 388 | 342 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations Number of calculations By secondary medical area.xlsx | Hospitalization (additional) | 50 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations By sex age.xlsx | External | 359 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations By sex age.xlsx | Outside (Additional) | 44 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations By sex age.xlsx | Hospitalized | 386 | 44 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations By sex age.xlsx | Hospitalization (additional) | 48 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations by month.xlsx | External | 359 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations by month.xlsx | Outside (Additional) | 44 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations by month.xlsx | Hospitalized | 386 | 18 |
The 8th NDB Open Data (2104-203) | 1Medical practice J treatment Number of calculations Number of calculations by month.xlsx | Hospitalization (additional) | 48 | 20 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations .xlsx by prefecture | External | 359 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations .xlsx by prefecture | Outside (Additional) | 44 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations .xlsx by prefecture | Hospitalized | 386 | 53 |
The 8th NDB Open Data (2104-203) | 1Medical treatment J treatment Number of calculations .xlsx by prefecture | Hospitalization (additional) | 48 | 55 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act K surgery Number of calculations by 款 . . . by secondary medical area.xlsx | External | 1260 | 343 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act K surgery Number of calculations by 款 . . . by secondary medical area.xlsx | Outside (Additional) | 59 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act K surgery Number of calculations by 款 . . . by secondary medical area.xlsx | Hospitalized | 2486 | 343 |
The 8th NDB Open Data (2104-203) | 1Medical treatment act K surgery Number of calculations by 款 . . . by secondary medical area.xlsx | Hospitalization (additional) | 142 | 344 |
The 8th NDB Open Data (2104-203) | 1Medical practice K surgery Number of calculations by 款 Number of calculations by sex age.xlsx | External | 1258 | 45 |
The 8th NDB Open Data (2104-203) | 1Medical practice K surgery Number of calculations by 款 Number of calculations by sex age.xlsx | Outside (Additional) | 57 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical practice K surgery Number of calculations by 款 Number of calculations by sex age.xlsx | Hospitalized | 2484 | 45 |
The 8th NDB Open Data (2104-203) | 1Medical practice K surgery Number of calculations by 款 Number of calculations by sex age.xlsx | Hospitalization (additional) | 140 | 46 |
The 8th NDB Open Data (2104-203) | 1Medical treatment K operation Number of calculations by contract.xlsx | External | 1258 | 19 |
